CourseLearningOutcomes
Per-course CLOs mapped to PLOs with Bloom's Taxonomy levels.
CLO–PLO Mapping
Each CLO is mapped to a PLO and classified by learning domain and Bloom's Taxonomy level.
EL111Applied Physics (Theory)
Semester 1•3 CH•
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Describe the basic concepts of physics, its laws & principles | Cognitive | C2 | PLO-1 |
| CLO-2 | Express the electrical, magnetic and electromagnetic circuits and their relationships. | Cognitive | C3 | PLO-2 |
| CLO-3 | Analyze the various magnetic, electrical and electromagnetic circuits along with their behavior. | Cognitive | C4 | PLO-4 |
EL111Applied Physics (Practical)
Semester 1•1 CH•Lab
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Practice the fundamental concept of circuits using passive and active components to measure the performance parameters | Psychomotor | P3 | PLO-1 |
| CLO-2 | Demonstrate the response of capacitive and inductive circuits such as working of transformer, and how magnetic field can exert a force on conductor due to current flowing in it. | Psychomotor | P4 | PLO-1 |
MTH101Applied Calculus
Semester 1•3 CH•
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Describe the basic concepts of functions and their derivatives. | Cognitive | C2 | PLO-1 |
| CLO-2 | Solve the integral calculus with applications | Cognitive | C3 | PLO-2 |
| CLO-3 | Assess the vector calculus in the field of engineering | Cognitive | C6 | PLO-4 |
MTH106Functional English
Semester 1•3 CH•
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Illustrate various contents including official letters, e-mails, and applications and summarize the texts using appropriate grammatical mechanisms and cohesive devices | Cognitive | C3 | PLO-11 |
| CLO-2 | Analyze skimming, scanning and detailed reading and listening strategies to understand gist of the text/conversation | Cognitive | C4 | PLO-9 |
| CLO-3 | Generate summaries and paraphrased content through multiple tasks | Cognitive | C5 | PLO-2 |
SW101Computer Fundamentals (Practical)
Semester 1•1 CH•Lab
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Notice the components of a computer system and acknowledge basic proficiency in computer and commonly used computer applications | Affective | A1 | PLO-1 |
| CLO-2 | Practice Microsoft Office applications for document processing and basic programming. | Psychomotor | P3 | PLO-5 |
SW101Computer Fundamentals (Theory)
Semester 1•2 CH•
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Define the fundamental computer organization and working principles of computer hardware and software including I/O devices | Cognitive | C2 | PLO-1 |
| CLO-2 | Discuss the basic concepts of computer storage, memory and computer networking | Cognitive | C2 | PLO-11 |
SW102Programming Fundamentals (Theory)
Semester 1•3 CH•
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Explain the principles of procedural programming to understand the modular structure of computer programs | Cognitive | C2 | PLO-1, PLO-2 |
| CLO-2 | Illustrate the fundamental concepts of selection and iterative control structures, arrays and pointers to solve basic problems | Cognitive | C3 | PLO-1 |
| CLO-3 | Design algorithms to solve complex problems using structures and functions | Cognitive | C5 | PLO-3, PLO-5 |
SW102Programming Fundamentals (Practical)
Semester 1•1 CH•Lab
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Practice structured programming constructs (selection, iteration, functions) using a procedural language | Psychomotor | P3 | PLO-5 |
| CLO-2 | Demonstrate use of arrays, pointers and file handling to build small applications | Psychomotor | P4 | PLO-3 |
SW110Occupational Health & Safety
Semester 1•1 CH•
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Demonstrate workplace environments and potential hazards, and propose safety measures based on occupational health and safety principles | Psychomotor | P4 | PLO-6 |
MTH104Pakistan Studies
Semester 2•2 CH•
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Discuss the ideological foundations of Pakistan as a nation-state | Cognitive | C2 | PLO-1 |
| CLO-2 | Analyze the social, political, and economic status of Pakistan | Cognitive | C4 | PLO-6 |
MTH105Islamic Studies / Ethics
Semester 2•2 CH•
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Follow the basic principles of Islamic teachings and their role in personal and social life | Cognitive | C2 | PLO-11 |
| CLO-2 | Express ethical values and moral behavior based on Islamic teachings in daily life. | Cognitive | C3 | PLO-7 |
| CLO-1 (Ethics) | Follow ethical principles such as honesty, responsibility, and respect in personal and professional life | Affective | A2 | PLO-11 |
| CLO-2 (Ethics) | Express ethical values and moral behavior based on teachings of different religions | Affective | A3 | PLO-7 |
MTH107Communication Skills
Semester 2•3 CH•
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Notice the basic components and process of communication for communication at workplace. | Affective | A1 | PLO-1 |
| CLO-2 | Follow various communicative skills and know its barriers to communication. | Affective | A2 | PLO-9 |
| CLO-3 | Adapt presentation skills, interviewing skills and technical report writing. | Affective | A3 | PLO-11 |
MTH202Linear Algebra & Analytical Geometry
Semester 2•3 CH•
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Identify the complex number system, complex functions and integrals of complex functions | Cognitive | C1 | PLO-1 |
| CLO-2 | Express the concept of limit and differentiability of complex valued functions and the properties of various transforms | Cognitive | C2 | PLO-2 |
| CLO-3 | Formulate various transforms for solving problems in engineering sciences | Cognitive | C4 | PLO-3 |
SW103Object Oriented Programming
Semester 2•4 CH•Core
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Explain the principles of object-oriented programming with the goal of understanding code reuse and building scalable programs | Cognitive | C2 | PLO-1, PLO-2 |
| CLO-2 | Describe basic constructs and syntax of object-oriented programming language | Cognitive | C2 | PLO-1 |
| CLO-3 | Design and Develop computer applications using object-oriented approach | Cognitive | C5 | PLO-3, PLO-5 |
SW104Introduction to Software Engineering
Semester 2•3 CH•Core
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Define basic software engineering concepts, and conventional and agile methods of software engineering | Cognitive | C1 | PLO-1 |
| CLO-2 | Discuss software requirements and SRS documents and describe data models, object models, context models and behavioral models and different software architectural styles | Cognitive | C2 | PLO-2 |
| CLO-3 | Apply project management knowledge to estimate cost, develop project plans, and manage risks in software development | Cognitive | C3 | PLO-10 |
SW104Introduction to Software Engineering
Semester 2•3 CH•Core
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Define concept and conventional methods of software engineering. | Cognitive | C1 | PLO-1 |
| CLO-2 | Apply the knowledge of project management and software engineering to estimate cost and design/sketch plan for a software project considering risk management approaches. | Cognitive | C3 | PLO-5, PLO-11 |
| CLO-3 | Design UML diagrams to represent object oriented designed based software. | Cognitive | C5 | PLO-3, PLO-9 |
SW201Data Structures & Algorithms
Semester 3•4 CH•Core
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Define and explain the basic principles of data structures, types, memory utilization, and different representations in memory. | Cognitive | C1, C2 | PLO-1, PLO-2 |
| CLO-2 | Analyze the time, space and memory complexity of various algorithms and their optimization. | Cognitive | C4 | PLO-2, PLO-3, PLO-4 |
| CLO-3 | Analyze best practices of computer programming to develop and design algorithms | Cognitive | C4 , C5 | PLO-3 |
| CLO-4 | Demonstrate the implementation of algorithms programmatically | Psychomotor | P3 | PLO-5 |
SW202Database Systems
Semester 3•4 CH•Core
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Explain the basic concepts of Database Management Systems in terms of architecture, components, modeling and normalization. | Cognitive | C2 | PLO-1 , PLO-2 |
| CLO-2 | Analyze the end user requirement for designing the database system. | Cognitive | C4 | PLO-4 |
| CLO-3 | Select the data and design model through the use of SQL. | Cognitive | C6 | PLO-4, PLO-5 |
| CLO-4 | Design and develop the database for various environments (industries, business, academies etc.) and complete the user requirements | Psychomotor | P6 | PLO-5,PLO-6,PLO-7,PLO-11 |
SW204Software Requirements Engineering
Semester 3•2 CH•Core
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Understand the types of requirements, requirements engineering and techniques of requirements elicitation | Cognitive | C1 | PLO-9 |
| CLO-2 | Understand various activities and techniques used during requirements analysis, and negotiation, modeling, documentation, and prioritization | Cognitive | C3 | PLO-2 |
| CLO-3 | Apply the learnt concepts, knowledge and techniques to solve real world problems and write a comprehensive SRS, verify and validate it and manage it | Cognitive | C4 | PLO-4 |
SW210Computer Arch. & Logic Design
Semester 3•4 CH•
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Discuss Register Transfer Language, central processing organization, ISA characteristics and basics of architecture. | Cognitive | C2 | PLO-1 , PLO-4 |
| CLO-2 | Explain working of memory organization, Micro-program control organization, pipeline processing and input output organization | Cognitive | C2 | PLO-1, PLO-2, PLO-4 |
| CLO-3 | Practice basic concept of Assembly language, Run and debug Assembly source program in MASM | Psychomotor | P3 | PLO3, PLO-5 |
SW205Software Design & Architecture
Semester 4•3 CH•Core
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Describe all important concepts of Software Architecture and design and understand the role of design and its major activities within the software development process, with focus on the Unified process | Cognitive | C2 | PLO-1 |
| CLO-2 | Analyze existing solutions i.e. architectural styles and software design patterns of a particular complex software system design problem for evaluation | Cognitive | C4 | PLO-2 |
| CLO-3 (Lab) | Practice software architecture and object oriented design model using UML to visualize and document the design of software system | Psychomotor | P3 | PLO-5 |
SW206Computer Networks
Semester 4•4 CH•
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Explain basic networking concepts, terminologies, components, challenges and working of layering models. | Cognitive | C2 | PLO-1 |
| CLO-2 | Identify and analyze working and performance of key technologies, algorithms, protocols and security mechanisms | Cognitive | C1, C4 | PLO-2, PLO-4 |
| CLO-3 | Practice computer networks using different topologies | Psychomotor | P3 | PLO-3, PLO-4, PLO-5 |
SW207Web Engineering
Semester 4•4 CH•Core
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Define web standards, web applications modern protocols, programming concepts and control structures used in web programming | Cognitive | C1 | PLO-1 |
| CLO-2 | Explain programs having HTML, CSS, JavaScript or MEAN protocols standards | Cognitive | C2 | PLO-5 |
| CLO-3 | Apply knowledge and understanding to solve interactive web development problems and project their solutions under specific requirements | Cognitive | C3 | PLO-2 |
| CLO-4 (Lab) | Practice the web engineering methodologies for Web application development | Psychomotor | P3 | PLO-5 |
| CLO-5 (Lab) | Complete with confidence a web application using server-side programming languages and components | Psychomotor | P4 | PLO-10 |
SW208Operations Research
Semester 4•3 CH•Core
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Explain the foundational concepts, scope, terminologies, and techniques of Operations Research, including its applications in various real-world fields | Cognitive | C2 | PLO-2 |
| CLO-2 | Use linear programming, transportation, and assignment models to formulate and solve optimization problems in decision-making scenarios | Cognitive | C3 | PLO-3 |
| CLO-3 | Analyze complex decision problems using advanced operations research techniques such as integer programming, game theory, and project scheduling methods | Cognitive | C4 | PLO-5 |
SW209Entrepreneurship
Semester 4•2 CH•
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Describe laws of leadership and identify and discuss the factors affecting and relating to entrepreneur | Cognitive | C2 | PLO-6 |
| CLO-2 | Apply knowledge of entrepreneurship, capable of distinguish between types of business ventures. | Cognitive | C3 | PLO-6 |
| CLO-3 | Apply knowledge of subject on givens scenario/situation to indicate and explain causes of failure, problem encounter, factor affecting entrepreneurship and its impacts on economy of country. | Cognitive | C3 | PLO-3, PLO-12 |
| CLO-4 | Design business plan for new business | Cognitive | C5 | PLO-3, PLO-9 |
00Simulation & Modeling (Elective option)
Semester 5•3 CH•Elective
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Discuss computer-based modeling techniques | Cognitive | C2 | PLO-1 |
| CLO-2 | Design, develop model and simulate the engineering problems | Cognitive | C5 | PLO-4 |
| CLO-3 | Implement and evaluate the Real-World mathematical models using a simulation tool | Cognitive | C6 | PLO-5 |
MTH301Statistics & Probability
Semester 5•3 CH•Core
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Describe basic knowledge of Statistics & Probability | Cognitive | C3 | PLO-1 |
| CLO-2 | Identify the basics of elements and techniques for data analysis | Cognitive | C3 | PLO-2 |
| CLO-3 | Apply various statistical tools to solve engineering problems | Cognitive | C3 | PLO-6 |
SW301Software Construction
Semester 5•3 CH•Core
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Explain important construction concepts; key construction decisions; code by design; object oriented design translations into object oriented code i.e. abstraction, modularity, and concurrency, software design patterns | Cognitive | C2 | PLO-1 |
| CLO-2 | Apply appropriate object oriented programming to construct optimized, error free, and reusable code as individual developer as well as in collaboration | Cognitive | C3 | PLO-5 |
| CLO-3 (Lab) | Practice UML and other construction techniques to visualize and analyze the software systems | Psychomotor | P3 | PLO-5 |
SW302Mobile Application Development (Elective-I)
Semester 5•4 CH•Core
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Define architecture of Android Operating System and anatomy of Mobile applications | Cognitive | C2 | PLO-1 |
| CLO-2 | Discuss the skills required to design and develop basic applications for mobile platform | Cognitive | C2 | PLO-2 |
| CLO-3 | Create mobile application solutions to real world problems | Cognitive | C5 | PLO-3 |
| CLO-4 (Lab) | Practice UIs using various layout managers, mobile services and database oriented apps |
SW305Engineering Economics
Semester 5•2 CH•Core
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Discuss the impact of Engineering economics | Cognitive | C1 | PLO-1 |
| CLO-2 | Apply skills in solving engineering economics related calculations and explain competency in decision making in economics knowledge areas including risk, quality, stakeholder, time and cost management | Cognitive | C3 | PLO-2 |
| CLO-3 | Compare analytical techniques to solve economic problems | Cognitive | C4 | PLO-4 |
MTH303Professional and Social Ethics
Semester 6•2 CH•Core
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Describe and classify the individual attitude and organizational behavior | Cognitive | C2 | |
| CLO-2 | Notice as well as interpret the professional aspects of ethics from constitution of Pakistan and Pakistan Engineering Council's code of ethics and conduct | Affective | A2 | |
| CLO-3 | Classify and recognize conflicts in an ethical way at national and international level | Affective | A4 |
SW303Human Computer Interaction
Semester 6•3 CH•Core
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Explain the fundamental concepts of computer components functions regarding interaction with human and vice versa | Cognitive | C2 | |
| CLO-2 | Analyze interface problems to recognize what design approach and interaction styles are required in the light of usability standards and guidelines | Cognitive | C4 | |
| CLO-3 | Use basic concepts to construct a user-interaction strategy for a given problem, its usability evaluation, and to meet desired needs within realistic constraints such as social, political and ethical norms | Cognitive | C2 |
SW306Software Project Management
Semester 6•4 CH•Core
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Explain how a project can be broken down into knowledge areas and what each knowledge area contributes to the project | Cognitive | C2 | |
| CLO-2 | Select appropriate techniques for use in core knowledge areas of a project, justify the appropriateness of these techniques, and apply them to practical situations | Cognitive | C6 | |
| CLO-3 | Select appropriate techniques for use in facilitating knowledge areas and explain the limitations of the project approach in developing software systems and World Wide Web and various web tools | Cognitive | C6 | |
| CLO-4 (Lab) | Practice project management techniques and develop comprehensive project management plan using Microsoft Project | Psychomotor | P3 |
SW308Artificial Intelligence (Elective-II)
Semester 6•4 CH•Core
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Identify and discuss key components in the field of artificial intelligence | Cognitive | C1 | PLO-1 |
| CLO-2 | Apply classical artificial intelligence techniques for solving real-world problems | Cognitive | C3 | PLO-2 |
| CLO-3 | Practice implementation of AI algorithms and integrating into existing technologies | Cognitive | C3 | PLO-4 |
| CLO-4 (Lab) | Practice intelligent programs by using conventional & modern tools | Psychomotor | P3 | PLO-5 |
SW401Cloud Computing
Semester 7•4 CH•Core
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Explain key concepts, advantages, components, characteristics, and challenges of the cloud computing paradigm | Cognitive | C2 | |
| CLO-2 | Analyze the role of various technologies, architectures, service models, and deployment models of cloud computing | Cognitive | C4 | |
| CLO-3 | Understand different CPU, memory, and I/O virtualization techniques; Software Defined Networks (SDN) and Software Defined Storage (SDS); and security challenges of cloud computing | Cognitive | C2 | |
| CLO-4 (Lab) | Practice and configure private cloud | Psychomotor | P3 |
SW402Data Sciences (Elective-III)
Semester 7•3 CH•Core
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Define the fundamentals of Data Science and the skill sets needed to be a data scientist | Cognitive | C1 | |
| CLO-2 | Discuss the fundamentals of Python Programming language | Cognitive | C2 | |
| CLO-3 | Analyze various machine learning algorithms | Cognitive | C4 | |
| CLO-4 (Lab) | Practice basic machine learning algorithms to solve real world problems of moderate complexity | Psychomotor | P3 |
SW403Software Re-Engineering
Semester 7•3 CH•Core
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Explain the concepts and technique of software re-engineering and software maintenance | Cognitive | C3 | PLO-1 |
| CLO-2 | Apply reengineering techniques (encapsulation, rehosting and replatforming) to maintain and modify software systems | Cognitive | C5 | PLO-4 |
| CLO-3 | Apply detailed refactoring techniques (refactoring, rearchitecturing and rebuilding) to modify legacy software systems | Cognitive | C5 | PLO-5 |
SW404Formal Methods in Software Engineering
Semester 7•3 CH•Core
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Apply the concepts of standard mathematical logic to produce proofs or refutations of well-formed propositions or arguments phrased in English or in a variety of formal notations (first order logic, discrete mathematics or Hoare Logic) | Cognitive | C2 | PLO-1 |
| CLO-2 | Explain regular language, either in English, as a regular expression or as a grammar; generate a finite state automaton that recognizes that language | Cognitive | C3 | PLO-2 |
| CLO-3 | Compare different formal methods | Cognitive | C4 | PLO-4 |
SW00Semantic Web (Elective option)
Semester 8•3 CH•Elective
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Discuss fundamental concepts, advantages and limits of the semantic web; understand the rationale behind Semantic web | Cognitive | C2 | PLO-1 |
| CLO-2 | Explain ontologies using Resource Description Framework; model and query domain knowledge as ontologies defined using standards such as RDF and OWL | Cognitive | C2 | PLO-2 |
| CLO-3 | Illustrate the RDF framework and associated technologies such as RDFa; analyze the relationship between Semantic Web and Web 2.0 | Cognitive | C3 | PLO-4 |
SW304Information Security
Semester 8•3 CH•Core
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Describe key terminologies, concepts, and potential security issues related to information security | Cognitive | C2 | PLO-1 |
| CLO-2 | Practice working of various cryptographic algorithms | Cognitive | C4 | PLO-2 |
| CLO-3 | Analyze different challenges, risks, cyber laws, malicious software, and digital forensic techniques concerning providing effective network security | Cognitive | C4 | PLO-4 |
SW406Software Quality Engineering
Semester 8•4 CH•Core
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Demonstrate software testing levels, principles, black box testing methods and designing test cases using black box testing techniques | Cognitive | C3 | PLO-1 |
| CLO-2 | Demonstrate white box testing techniques and designing test cases using white box testing techniques | Cognitive | C3 | PLO-2 |
| CLO-3 | Discuss software quality assurance process, techniques and tools | Cognitive | C3 | PLO-5 |
| CLO-4 (Lab) | Practice test case and test suites for completely testing all aspects of a system under test (SUT), and try software quality assurance techniques and tools | Psychomotor | P3 | PLO-10 |
SW407Internet of Things (Elective-IV)
Semester 8•3 CH•Core
| CLO | Description | Domain | Taxonomy | PLO |
|---|---|---|---|---|
| CLO-1 | Understand the fundamental concepts of the Internet of Things (IoT), including its history, benefits, and key components such as sensors, actuators, and smart objects, and explain the role of IoT in digitization | Cognitive | C3 | PLO-2 |
| CLO-2 | Study and understand different network architectures and IoT access technologies (such as TCP/IP, Zigbee, CoAP, MQTT) and learn how to use platforms like Arduino and Raspberry Pi in IoT systems | Cognitive | C3 | PLO-6 |
| CLO-3 | Analyze IoT security issues and explore possible solutions to address these challenges, including the use of Fog, Cloud, and Edge computing technologies in IoT setups | Cognitive | C3 | PLO-4 |